Continuously Hot-Dip Coated Steel Flat Products
Continuously hot-dip flat rolled products | Magnesium-zinc alloy coated (+ZM)
Continuously hot-dip flat rolled products | Magnesium-zinc alloy coated (+ZM) | High strength steels
these products are characterised by guaranteed minimum yield, rupture and elongation limits.
They are coated products, which are ideal for cold forming, from bending to moulding, while maintaining high resistance values; they are suitable for obtaining resistant and resilient parts, in complex and lightened shapes, are their thicknesses can be reduced. They are widely used, for example, in the automobile and shelving sectors.
The tables below show only the main characteristics of the products listed and not all the technical supply conditions. For further details, please refer to the full contents of the standards mentioned on this page.
Le tabelle sottostanti riportano le principali caratteristiche dei prodotti elencati e non esauriscono le relative condizioni di fornitura, per le quali si rimanda ai contenuti delle norme citate in questa pagina.
Condizioni tecniche di fornitura: EN 10346:2015
Tolleranze dimensionali e di forma: EN 10143:2006
CARATTERISTICHE MECCANICHE (Ved. note (*))
| QUALITA’ | Tipo Rivestimento |
CARATTERISTICHE MECCANICHE (Ved. note (*)) | ||||
| Re/ Rp0,2% (Mpa) |
Rm (Mpa) |
A% min. L0=80 mm |
A% min. L0=80 mm |
A% min. L0=80 mm |
||
| Spessore (S) | 0,35<=S<=3,0 | 0,35<=S<=3,0 | 0,35<S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | |
| HX260LAD | +Z | 260 – 330 | 350 – 430 | 22 | 24 | 26 |
| HX260LAD | +ZM, +AZ, +AS | 260 – 330 | 350 – 430 | 20 | 22 | 24 |
| HX300LAD | +Z | 300 – 380 | 380 – 480 | 19 | 21 | 23 |
| HX300LAD | +ZM, +AZ, +AS | 300 – 380 | 380 – 480 | 17 | 19 | 21 |
| HX340LAD | +Z | 340 – 420 | 410 – 510 | 17 | 19 | 21 |
| HX340LAD | +ZM, +AZ, +AS | 340 – 420 | 410 – 510 | 15 | 17 | 19 |
| HX380LAD | +Z | 380 – 480 | 440 – 560 | 15 | 17 | 19 |
| HX380LAD | +ZM, +AZ, +AS | 380 – 480 | 440 – 560 | 13 | 15 | 17 |
| HX420LAD | +Z | 420 – 520 | 470 – 590 | 13 | 15 | 17 |
| HX420LAD | +ZM, +AZ, +AS | 420 – 520 | 470 – 590 | 11 | 13 | 15 |
| HX460LAD | +Z | 460 – 560 | 500 – 640 | 11 | 13 | 15 |
| HX460LAD | +ZM, +AZ, +AS | 460 – 560 | 500 – 640 | 9 | 11 | 13 |
| HX500LAD | +Z | 500 – 620 | 530 – 690 | 9 | 11 | 13 |
| HX500LAD | +ZM, +AZ, +AS | 500 – 620 | 530 – 690 | 7 | 9 | 11 |
(*) Si applica il provino (T) trasversale alla direzione di laminazione.
ANALISI CHIMICA COLATA (Valori % max.)
| QUALITA’ | Tipo Rivestimento |
ANALISI CHIMICA COLATA (Valori % max.) | |||||||
| C | Mn | Si | P | S | Al | Nb | Ti | ||
| HX260LAD | +Z, +ZM, +AZ, +AS | 0,110 | 1,000 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,090 | 0,150 |
| HX260LAD | +ZM, +AZ, +AS | 0,110 | 1,000 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,090 | 0,150 |
| HX300LAD | +Z | 0,120 | 1,400 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,090 | 0,150 |
| HX300LAD | +ZM, +AZ, +AS | 0,120 | 1,400 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,090 | 0,150 |
| HX340LAD | +Z | 0,120 | 1,400 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX340LAD | +ZM, +AZ, +AS | 0,120 | 1,400 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX380LAD | +Z | 0,120 | 1,500 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX380LAD | +ZM, +AZ, +AS | 0,120 | 1,500 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX420LAD | +Z | 0,120 | 1,600 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX420LAD | +ZM, +AZ, +AS | 0,120 | 1,600 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX460LAD | +Z | 0,150 | 1,700 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX460LAD | +ZM, +AZ, +AS | 0,150 | 1,700 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX500LAD | +Z | 0,150 | 1,700 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
| HX500LAD | +ZM, +AZ, +AS | 0,150 | 1,700 | 0,500 | 0,030 | 0,025 | >=0,015 | 0,100 | 0,150 |
Legenda dei rivestimenti:
+Z= Rivestimento con lega di zinco, con contenuto in Zinco >=99%
+ZM= Rivestimento con lega di Alluminio, Zinco con contenuto tra l’1,5% e l’8%, con contenuto minimo di Magnesio dello 0,2% ed il resto Zinco.
+AZ= Rivestimento con lega di Alluminio, Silicio e zinco, con contenuto di Alluminio del 55%, di Silicio dell’1,6% ed il resto Zinco.
+AS= Rivestimento con lega di Alluminio e Silicio, con contenuto di Silicio dell’11% ed il resto Alluminio
SIDECO
La Sideco Srl fa parte del Gruppo SANGOI, gruppo industriale presente nel settore siderurgico dal 1973, in continua crescita tecnica e professionale al fine di proporre alla sua clientela un’articolata offerta di prodotti e servizi per i diversi impieghi dell’acciaio.