Uncoated steel flat products
Cold rolled products
Cold rolled low carbon steels for cold drawing or bending
these products are characterised by guaranteed maximum yield and tensile limits, and guaranteed minimum elongations, established on the basis of the different qualities, which determine the degree of cold forming possible, from simple bending to the most severe form of moulding.
The tables below show only the main characteristics of the products listed and not all the technical supply conditions. For further details, please refer to the full contents of the standards mentioned on this page.
Le tabelle sottostanti riportano le principali caratteristiche dei prodotti elencati e non esauriscono le relative condizioni di fornitura, per le quali si rimanda ai contenuti delle norme citate in questa pagina.
Condizioni tecniche di fornitura: EN 10130:2007
Tolleranze dimensionali e di forma: EN 10131:2006
CARATTERISTICHE MECCANICHE (Ved. note (*))
| QUALITA’ | CARATTERISTICHE MECCANICHE (Ved. note (*)) | |||||||||
| Re/ Rp0,2% (Mpa) |
Rm (Mpa) |
A% min. L0=80 mm |
A% min. L0=80 mm |
A% min. L0=80 mm |
r90 min. |
r90 min. |
n90 min. |
|||
| Spessore (S) | S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | S<=3 | S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | 0,5<=S<=2,0 | 2,0<S<=3,0 | 0,50<=S<=3,0 |
| DC01 | 140 – 320 | 140 – 300 | 140 – 280 | 270 – 410 | 24 (T) | 26 | 28 (T) | – | – | – |
| DC03 | 140 – 280 | 140 – 260 | 140 – 240 | 270 – 370 | 30 (T) | 32(T) | 34 (T) | 1,3 | 1,1 | – |
| DC04 | 140 – 250 | 140 – 230 | 140 – 210 | 270 – 350 | 34 (T) | 36 (T) | 38 (T) | 1,6 | 1,4 | 0,180 |
| DC05 | 140 – 220 | 140 – 200 | 140 – 180 | 270 – 330 | 36 (T) | 38 (T) | 40 (T) | 1,9 | 1,7 | 0,200 |
| DC06 | 120 – 210 | 120 – 190 | 120 – 170 | 270 – 330 | 37 (T) | 39 (T) | 41 (T) | 2,1 | 1,9 | 0,220 |
| DC07 | 100-190 | 100 – 170 | 100 – 150 | 250 – 310 | 40 (T) | 42 (T) | 44 (T) | 2,5 | 2,3 | 0,230 |
(*) Si applica il provino (T) trasversale alla direzione di laminazione.
ANALISI CHIMICA COLATA (Valori % max.)
| QUALITA’ | ANALISI CHIMICA COLATA (Valori % max.) | |||||
| C | Mn | Si | P | S | Ti | |
| DC01 | 0,120 | 0,600 | – | 0,045 | 0,045 | – |
| DC03 | 0,100 | 0,450 | – | 0,035 | 0,035 | – |
| DC04 | 0,080 | 0,400 | – | 0,030 | 0,030 | – |
| DC05 | 0,060 | 0,350 | – | 0,025 | 0,025 | – |
| DC06 | 0,020 | 0,250 | – | 0,020 | 0,020 | 0,300 |
| DC07 | 0,010 | 0,200 | – | 0,020 | 0,020 | 0,200 |
SIDECO
La Sideco Srl fa parte del Gruppo SANGOI, gruppo industriale presente nel settore siderurgico dal 1973, in continua crescita tecnica e professionale al fine di proporre alla sua clientela un’articolata offerta di prodotti e servizi per i diversi impieghi dell’acciaio.